Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 20
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 15 November 2023


21.5 BLINKY Qualifier 1, Race 7



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 8:04 PM 15/11/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Budge 580 BRCCC 16/ 5m 8.971s 18.532 19.271| 18.863| 18.678 0.70| 0.45| 0.38 1st
2nd 9 Tom Huggan 0 16/ 5m12.327s 18.686 19.342| 19.126| 18.950 0.37| 0.28| 0.26 2nd
3rd 2 Jason Milbourne 525 BRCCC 16/ 5m18.067s 18.718 19.826| 19.345| 19.177 1.03| 0.74| 0.29 3rd
4th 4 Chang Ling 0 BRCCC 16/ 5m18.647s 18.975 19.837| 19.273| 19.104 1.03| 0.80| 0.40 4th
5th 5 Richard Hopkins 0 16/ 5m19.113s 19.031 19.841| 19.296| 19.164 0.97| 0.65| 0.47 5th
6th 3 Jordan Caruso 0 BRCCC 15/ 5m 7.479s 18.464 20.424| 18.729| 18.566 5.10| 0.63| 0.47 6th
7th 11 Clay Devlin 0 15/ 5m 7.686s 19.435 20.266| 19.992| 19.719 0.50| 0.44| 0.40 7th
8th 6 Ilya Harpas 0 15/ 5m 8.270s 19.363 20.434| 19.489| 19.405 2.30| 0.72| 0.38 8th
9th 8 John Crozier 570 BRCCC 15/ 5m20.210s 19.844 21.140| 20.199| 19.985 1.98| 0.86| 0.66 9th
10th 7 Callum MacIntosh 0 13/ 5m 2.956s 20.688 23.075| 22.034| 21.174 2.53| 1.26| 1.11 10th
11th 0 Luke Di Nardo 0 11/ 5m13.753s 19.883 21.388| 20.981| 20.170 1.91| 1.48| 0.46 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 9 Car 2 Car 4 Car 5 Car 3 Car 11 Car 6 Car 8 Car 7
0 1) 0.630 7) 2.840 2) 0.841 4) 1.245 5) 1.650 3) 1.106 10) 3.688 6) 1.756 9) 3.109 8) 2.974
1 2) 20.087 5) 19.711 1) 19.489 6) 22.462 7) 22.702 3) 20.049 8) 21.216 4) 20.615 9) 22.752 10) 23.432
2 3) 19.698 4) 19.128 1) 19.105 6) 18.975 7) 19.491 2) 18.691 8) 20.100 5) 19.445 9) 20.424 10) 20.788
3 3) 18.818 4) 18.686 1) 18.718 6) 19.696 7) 19.149 2) 18.481 8) 19.690 5) 19.948 9) 20.366 10) 21.330
4 3) 18.714 4) 19.001 2) 19.548 6) 19.207 7) 19.209 1) 19.051 8) 19.517 5) 19.365 9) 20.967 10) 20.688
5 3) 21.386 2) 19.238 4) 22.703 6) 19.477 7) 19.251 1) 19.254 8) 19.435 5) 19.736 9) 20.008 10) 21.058
6 3) 18.770 2) 18.913 4) 19.593 5) 19.632 6) 20.765 1) 18.723 8) 20.209 7) 22.108 9) 20.047 10) 22.010
7 3) 18.724 2) 19.023 4) 19.298 5) 20.189 6) 19.345 1) 18.620 8) 20.262 7) 19.563 9) 19.844 10) 30.764
8 3) 19.324 2) 19.403 4) 19.542 5) 19.401 6) 19.318 1) 18.576 8) 20.544 7) 19.363 9) 27.844 10) 24.205
9 2) 19.665 3) 20.337 4) 19.426 5) 19.123 6) 19.031 1) 18.800 8) 20.873 7) 19.520 9) 21.155 10) 22.504
10 2) 19.223 3) 19.469 4) 19.527 5) 19.203 6) 19.183 1) 18.464 8) 19.855 7) 19.508 9) 20.005 10) 22.749
11 2) 18.532 3) 19.332 4) 19.341 5) 19.015 6) 21.386 1) 18.747 8) 20.429 7) 20.324 9) 20.024 10) 23.259
12 1) 19.391 2) 19.436 3) 19.587 4) 19.465 5) 19.643 8) 39.361 7) 20.494 6) 19.428 9) 20.702 10) 24.668
13 1) 19.036 2) 19.222 3) 19.622 4) 19.496 5) 19.411 8) 19.142 7) 20.118 6) 19.424 9) 20.141 10) 22.527
14 1) 18.651 2) 19.317 3) 19.459 4) 19.375 5) 19.633 8) 19.768 7) 20.313 6) 19.540 9) 20.437
15 1) 18.842 2) 19.617 3) 22.183 4) 22.286 5) 19.574 6) 20.646 7) 20.943 8) 28.627 9) 22.385
16 1) 19.480 2) 19.654 3) 20.085 4) 20.400 5) 20.372
Pos 11th 12th 13th 14th
Lap Car 0
0 11) 78.484
1 11) 25.452
2 11) 20.621
3 11) 20.113
4 11) 20.364
5 11) 20.862
6 11) 19.906
7 11) 20.588
8 11) 20.904
9 11) 21.342
10 11) 19.883
11 11) 25.234
12
13
14
15

Bold
=Best Lap (excluding first lap)
*
=force started